Psalms Confirmation
So far, we have shown how the various seal dates spread across history, and we have hinted at how they will match to headlines that identify the Lost Tribes of Ancient Israel. Before going that far, we stop and look at an internal match between those Seal Dates and the Psalms.
Background
The underlying Hebrew language has a word for the number 1000. That word is "Aleph" which is also the name of the first letter in the Hebrew language. The word "Aleph" has several meanings in English, including the animal: Ox, a group of people: Tribe, and the numeric value: 1000.
The underlying passage in Revelation which drives the seal dates can be parsed using an algebra based on the grammar of that key Hebrew word, Aleph.
Review again the passage that lists the 144,000 being sealed and realize that the use of the numeric value, 1000, can be refactored in the term tribe.
There are 12 tribes, and they each have 12 tribes that make them up. To the original language reader, this is a great pun, but it is also the basis for seeing how this list works in another way.
As already shown each of these seal dates has 6000 days, or 6 Alephs on either side, and the last seal date hangs in time at the end of a 144,000 day period. This last seal thus adds, in effect, another 6 Alephs to the overall period. The total number of Alephs is thus 150, the same number as there are Psalms.
Psalms to Seals
If each psalm is also 1 Aleph away from each other, then there is a map between the psalms and the seals. The following table shows this map:
Psalm Number | Seal Number | Tribe Name |
---|---|---|
1 | Dan | |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | 1 | Judah |
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | 2 | Reuben |
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | 3 | Gad |
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | 4 | Asher |
50 | ||
51 | ||
52 | ||
53 | ||
54 | ||
55 | ||
56 | ||
57 | ||
58 | ||
59 | ||
60 | ||
61 | 5 | Naphtali |
62 | ||
63 | ||
64 | ||
65 | ||
66 | ||
67 | ||
68 | ||
69 | ||
70 | ||
71 | ||
72 | ||
73 | 6 | Manasseh |
74 | ||
75 | ||
76 | ||
77 | ||
78 | ||
79 | ||
80 | ||
81 | ||
82 | ||
83 | ||
84 | ||
85 | 7 | Simeon |
86 | ||
87 | ||
88 | ||
89 | ||
90 | ||
91 | ||
92 | ||
93 | ||
94 | ||
95 | ||
96 | ||
97 | 8 | Levi |
98 | ||
99 | ||
100 | ||
101 | ||
102 | ||
103 | ||
104 | ||
105 | ||
106 | ||
107 | ||
108 | ||
109 | 9 | Issachar |
110 | ||
111 | ||
112 | ||
113 | ||
114 | ||
115 | ||
116 | ||
117 | ||
118 | ||
119 | ||
120 | ||
121 | 10 | Zebulun |
122 | ||
123 | ||
124 | ||
125 | ||
126 | ||
127 | ||
128 | ||
129 | ||
130 | ||
131 | ||
132 | ||
133 | 11 | Joseph |
134 | ||
135 | ||
136 | ||
137 | ||
138 | ||
139 | ||
140 | ||
141 | ||
142 | ||
143 | ||
144 | ||
145 | 12 | Benjamin |
146 | ||
147 | ||
148 | ||
149 | ||
150 |
If this preceding table is correct, then there should be internal evidence linking the various psalms to the tribes. There is, here is a sampling.
Example: Psalm 1 and Dan
The first psalm links to the unsealed tribe of Dan. That tribe is predicted by Jacob, at his death, to become the Judge of his fellow tribes. His name means judge, after all. What follows here is the text of Psalm 1:
This psalm deals with those who delight on the law of god. Who but a judge would delight in this law?
Skipping ahead, the World Court is located in the Netherlands, the modern tribe of Dan, and fulfills both Jacob's prophecy over Dan, and this psalm as a prophecy as well.
At this level, though, all we're trying to show is the internal consistency between the psalms and the Seals. We have done that already here.
Example: Psalm 13 and Judah
Once the linkage from the psalm to the Tribe is know, then a book could be written on the details itself. The first level, though, is simply to look for clues in the text that link to known clues for the Patriarch, or the Tribe itself.
Judah's main characteristics can be found in the Book of Genesis, and mostly deal with his inability to see. He gets this from his mother, who also had bad eyes, and it shows up in various stories like that with his daughter-in-law Tamar. In that story Judah is unable to see that Tamar is more righteous than he for his forsaking Tamar.
In general we reap what we sow, and in this psalm the topic is on waiting for justice. Judah denied justice to Tamar. The psalmist also requests that his eyes be opened, the same problem Judah inherited from his mother.
This psalm has a lot more to say about the modern nation of Russia, the modern location of the Tribe of Judah. In general, Russians have persecuted severely all movements of the Holy Spirit within her borders. Milk-Drinkers, as they have been called, have been forced to immigrate west. Russia's high tendency to paranoia can also be seen in this psalm.
Example: Psalm 25 and Reuben
Reuben is most well known for having defiled his father's bed and by so doing he was written out of Jacob's will. That birthright blessing passed to Joseph. This will eventually be seen in world history when the Vikings, modern Reuben, land in North America, but are eventually supplanted by English speakers, who are the modern inheritors of Joseph's promises.
That shameful act is often referenced in passages that deal with Reuben and it can be seen in the associated psalm. In this psalm we learn this was an act of childish foolishness and the psalmist asks god to forgive him of this sin.
The inheritance blessing originated with Abraham and then moved down the family line. That blessing was to inherit the whole earth, and it is referenced in this psalm. But, remember, this is bitter sweet as Reuben lost that blessing in favor of his brother Joseph because of his childhood sin.
Example: Psalm 61 and Naphtali
The clearest promise over Naphtali is given by Jacob in his end-times prophecies in Genesis chapter 49. In that promise, Jacob says that Naphtali will have some sort of language blessing. This is seen in the affiliated modern nation of Germany, which has the German language. That language is the least dense of all western languages, taking roughly twice the space as English to express any equivalent idea. (Hebrew runs about a factor of 2 the other way.)
Many of the passages dealing with Naphtali play to this language feature, and it shows up in the affiliated psalm. The psalm is all about hearing and listening.
Example: Psalm 73 and Manasseh
Manasseh become the modern United States and the affiliated psalm may contain a considerable amount of material that matters to the eventual history of that nation.
At an initial level we're trying to establish a link between the psalms and the Seals, to confirm the map. This of course requires knowledge of the tribes. Of course that knowledge in part comes from these psalms, but there are some clues that are helpful here.
Manasseh is the holder of one of the Covenant Promises to Abraham, in this case the great nation promise. It was passed to Isaac, then Jacob, then Joseph, and then to Manasseh. Passages dealing with Manasseh usually reference aspects of that promise including various types of national wealth. This can bee seen in this associated psalm, with words like abundance, wealth and power.
Example: Psalm 97 and Levi
The tribe of Levi were the keepers of the Tabernacle, and by their location were most able to observe at least the outward workings of the functions of this tent. The Levites were not to be counted in national census', because they were not to take part in fighting wars.
That Lost Tribe became the modern Confederation of the Helvetti, popularly known as the Swiss. (Who also are neutral...)
Note that the name, Helvetti, can be easily mapped to the Hebrew word by dropping vowels, H-L-V-T-T, and the first letter, "H" simply means "the" in Hebrew. So Helvetti is "the-Levites."
The Levites were also keepers of God's government which is figuratively in scripture called a mountain and the Swiss are of course living now in the Swiss Alps. This ancient feature of the Levites shows up in affiliated scripture with synonyms to mountain, including rock, hill, island and so on.
The associated psalm deals directly with various aspects of the tribe of Levi.
Example: Psalm 133 and Joseph
Joseph, of course, was written out of the will by Jacob, and his 2 sons replaced him. The seal date will end up on the Lend Lease Treaty between the United States and the United Kingdom, the 2 sons of Joseph, Ephraim and Manasseh.
The question, though, if this affiliated psalm has any content that would apply to Joseph. It does. Here's the psalm.
There are a tremendous amount of things that could be said about this psalm. But at the most basic level the question is this: Is there any content that would apply to Joseph or his 2 sons?
Yes. Joseph's sons are 2 brothers who would indeed dwell together in unity, and their eventual headline will be a treaty of friendship.
Example: Psalm 145 and Benjamin
Benjamin was the tribe destroyed in a Holocaust, and becomes the Jewish people, and nation of Israel, today. We will explore them more fully later. The affiliated psalm deals quite specifically with their redemptive call which was to bear witness to the Hebrew Scriptures and the God who is documented therein. The associated psalm picks right up on those themes.
Psalms to Modern Dates
A previous article explained how there were Seal Dates associated with each of the Seals from Revelation chapter 7. Those dates are 12,000 days apart and cross the past 400 years in modern world history.
We have also shown here how there is a map between the various psalms and the tribes that go with each seal. Some of that association is rather dramatic, and confirms the map, others informs on the associated tribes themselves.
The question that remains: Does the time component suggested by the Seals carry over to the psalms? If so, then the psalms are 1000 days apart, and begin with the unmentioned Seal Date for Dan, and then continue from there throughout much of the rest of modern history.
Of course they do. what remains is simply the leg work of showing it. To start we need the exact dates. Here's a date report for those dates.
Dates for each psalm | ||||
---|---|---|---|---|
Psalm 1 | ||||
Tue | 12570-03-23 AA | 16 Oct 1579 NS | 6 Oct 2332 AUC | 4585223 AAN |
3070-03-23 FE | 6 Oct 1579 OS | 6 Oct 1579 AD | 2298066 JDN | |
Psalm 2 | ||||
Mon | 12572-12-03 AA | 12 Jul 1582 NS | 2 Jul 2335 AUC | 4586223 AAN |
3072-12-03 FE | 2 Jul 1582 OS | 2 Jul 1582 AD | 2299066 JDN | |
Psalm 3 | ||||
Sun | 12575-09-13 AA | 7 Apr 1585 NS | 28 Mar 2338 AUC | 4587223 AAN |
3075-09-13 FE | 28 Mar 1585 OS | 28 Mar 1585 AD | 2300066 JDN | |
Psalm 4 | ||||
Sat | 12578-06-23 AA | 2 Jan 1588 NS | 23 Dec 2340 AUC | 4588223 AAN |
3078-06-23 FE | 23 Dec 1587 OS | 23 Dec 1587 AD | 2301066 JDN | |
Psalm 5 | ||||
Fri | 12581-03-03 AA | 28 Sep 1590 NS | 18 Sep 2343 AUC | 4589223 AAN |
3081-03-03 FE | 18 Sep 1590 OS | 18 Sep 1590 AD | 2302066 JDN | |
Psalm 6 | ||||
Thu | 12583-12-13 AA | 24 Jun 1593 NS | 14 Jun 2346 AUC | 4590223 AAN |
3083-12-13 FE | 14 Jun 1593 OS | 14 Jun 1593 AD | 2303066 JDN | |
Psalm 7 | ||||
Wed | 12586-08-23 AA | 20 Mar 1596 NS | 10 Mar 2349 AUC | 4591223 AAN |
3086-08-23 FE | 10 Mar 1595 OS | 10 Mar 1596 AD | 2304066 JDN | |
Psalm 8 | ||||
Tue | 12589-06-03 AA | 15 Dec 1598 NS | 5 Dec 2351 AUC | 4592223 AAN |
3089-06-03 FE | 5 Dec 1598 OS | 5 Dec 1598 AD | 2305066 JDN | |
Psalm 9 | ||||
Mon | 12592-03-13 AA | 10 Sep 1601 NS | 31 Aug 2354 AUC | 4593223 AAN |
3092-03-13 FE | 31 Aug 1601 OS | 31 Aug 1601 AD | 2306066 JDN | |
Psalm 10 | ||||
Sun | 12594-11-23 AA | 6 Jun 1604 NS | 27 May 2357 AUC | 4594223 AAN |
3094-11-23 FE | 27 May 1604 OS | 27 May 1604 AD | 2307066 JDN | |
Psalm 11 | ||||
Sat | 12597-09-03 AA | 3 Mar 1607 NS | 21 Feb 2360 AUC | 4595223 AAN |
3097-09-03 FE | 21 Feb 1606 OS | 21 Feb 1607 AD | 2308066 JDN | |
Psalm 12 | ||||
Fri | 12600-05-13 AA | 27 Nov 1609 NS | 17 Nov 2362 AUC | 4596223 AAN |
3100-05-13 FE | 17 Nov 1609 OS | 17 Nov 1609 AD | 2309066 JDN | |
Psalm 13 | ||||
Thu | 12603-01-23 AA | 23 Aug 1612 NS | 13 Aug 2365 AUC | 4597223 AAN |
3103-01-23 FE | 13 Aug 1612 OS | 13 Aug 1612 AD | 2310066 JDN | |
Psalm 14 | ||||
Wed | 12605-11-03 AA | 20 May 1615 NS | 10 May 2368 AUC | 4598223 AAN |
3105-11-03 FE | 10 May 1615 OS | 10 May 1615 AD | 2311066 JDN | |
Psalm 15 | ||||
Tue | 12608-07-13 AA | 13 Feb 1618 NS | 3 Feb 2371 AUC | 4599223 AAN |
3108-07-13 FE | 3 Feb 1617 OS | 3 Feb 1618 AD | 2312066 JDN | |
Psalm 16 | ||||
Mon | 12611-04-23 AA | 9 Nov 1620 NS | 30 Oct 2373 AUC | 4600223 AAN |
3111-04-23 FE | 30 Oct 1620 OS | 30 Oct 1620 AD | 2313066 JDN | |
Psalm 17 | ||||
Sun | 12614-02-03 AA | 6 Aug 1623 NS | 27 Jul 2376 AUC | 4601223 AAN |
3114-02-03 FE | 27 Jul 1623 OS | 27 Jul 1623 AD | 2314066 JDN | |
Psalm 18 | ||||
Sat | 12616-10-13 AA | 2 May 1626 NS | 22 Apr 2379 AUC | 4602223 AAN |
3116-10-13 FE | 22 Apr 1626 OS | 22 Apr 1626 AD | 2315066 JDN | |
Psalm 19 | ||||
Fri | 12619-07-23 AA | 26 Jan 1629 NS | 16 Jan 2382 AUC | 4603223 AAN |
3119-07-23 FE | 16 Jan 1628 OS | 16 Jan 1629 AD | 2316066 JDN | |
Psalm 20 | ||||
Thu | 12622-04-03 AA | 23 Oct 1631 NS | 13 Oct 2384 AUC | 4604223 AAN |
3122-04-03 FE | 13 Oct 1631 OS | 13 Oct 1631 AD | 2317066 JDN | |
Psalm 21 | ||||
Wed | 12625-01-13 AA | 19 Jul 1634 NS | 9 Jul 2387 AUC | 4605223 AAN |
3125-01-13 FE | 9 Jul 1634 OS | 9 Jul 1634 AD | 2318066 JDN | |
Psalm 22 | ||||
Tue | 12627-10-23 AA | 14 Apr 1637 NS | 4 Apr 2390 AUC | 4606223 AAN |
3127-10-23 FE | 4 Apr 1637 OS | 4 Apr 1637 AD | 2319066 JDN | |
Psalm 23 | ||||
Mon | 12630-07-03 AA | 9 Jan 1640 NS | 30 Dec 2392 AUC | 4607223 AAN |
3130-07-03 FE | 30 Dec 1639 OS | 30 Dec 1639 AD | 2320066 JDN | |
Psalm 24 | ||||
Sun | 12633-04-13 AA | 5 Oct 1642 NS | 25 Sep 2395 AUC | 4608223 AAN |
3133-04-13 FE | 25 Sep 1642 OS | 25 Sep 1642 AD | 2321066 JDN | |
Psalm 25 | ||||
Sat | 12635-13-23 AA | 1 Jul 1645 NS | 21 Jun 2398 AUC | 4609223 AAN |
3135-13-23 FE | 21 Jun 1645 OS | 21 Jun 1645 AD | 2322066 JDN | |
Psalm 26 | ||||
Fri | 12638-10-03 AA | 27 Mar 1648 NS | 17 Mar 2401 AUC | 4610223 AAN |
3138-10-03 FE | 17 Mar 1647 OS | 17 Mar 1648 AD | 2323066 JDN | |
Psalm 27 | ||||
Thu | 12641-07-13 AA | 22 Dec 1650 NS | 12 Dec 2403 AUC | 4611223 AAN |
3141-07-13 FE | 12 Dec 1650 OS | 12 Dec 1650 AD | 2324066 JDN | |
Psalm 28 | ||||
Wed | 12644-03-23 AA | 17 Sep 1653 NS | 7 Sep 2406 AUC | 4612223 AAN |
3144-03-23 FE | 7 Sep 1653 OS | 7 Sep 1653 AD | 2325066 JDN | |
Psalm 29 | ||||
Tue | 12647-01-03 AA | 13 Jun 1656 NS | 3 Jun 2409 AUC | 4613223 AAN |
3147-01-03 FE | 3 Jun 1656 OS | 3 Jun 1656 AD | 2326066 JDN | |
Psalm 30 | ||||
Mon | 12649-10-13 AA | 10 Mar 1659 NS | 28 Feb 2412 AUC | 4614223 AAN |
3149-10-13 FE | 28 Feb 1658 OS | 28 Feb 1659 AD | 2327066 JDN | |
Psalm 31 | ||||
Sun | 12652-05-23 AA | 4 Dec 1661 NS | 24 Nov 2414 AUC | 4615223 AAN |
3152-05-23 FE | 24 Nov 1661 OS | 24 Nov 1661 AD | 2328066 JDN | |
Psalm 32 | ||||
Sat | 12655-03-03 AA | 30 Aug 1664 NS | 20 Aug 2417 AUC | 4616223 AAN |
3155-03-03 FE | 20 Aug 1664 OS | 20 Aug 1664 AD | 2329066 JDN | |
Psalm 33 | ||||
Fri | 12657-12-13 AA | 27 May 1667 NS | 17 May 2420 AUC | 4617223 AAN |
3157-12-13 FE | 17 May 1667 OS | 17 May 1667 AD | 2330066 JDN | |
Psalm 34 | ||||
Thu | 12660-08-23 AA | 20 Feb 1670 NS | 10 Feb 2423 AUC | 4618223 AAN |
3160-08-23 FE | 10 Feb 1669 OS | 10 Feb 1670 AD | 2331066 JDN | |
Psalm 35 | ||||
Wed | 12663-06-03 AA | 16 Nov 1672 NS | 6 Nov 2425 AUC | 4619223 AAN |
3163-06-03 FE | 6 Nov 1672 OS | 6 Nov 1672 AD | 2332066 JDN | |
Psalm 36 | ||||
Tue | 12666-02-13 AA | 13 Aug 1675 NS | 3 Aug 2428 AUC | 4620223 AAN |
3166-02-13 FE | 3 Aug 1675 OS | 3 Aug 1675 AD | 2333066 JDN | |
Psalm 37 | ||||
Mon | 12668-11-23 AA | 9 May 1678 NS | 29 Apr 2431 AUC | 4621223 AAN |
3168-11-23 FE | 29 Apr 1678 OS | 29 Apr 1678 AD | 2334066 JDN | |
Psalm 38 | ||||
Sun | 12671-09-03 AA | 2 Feb 1681 NS | 23 Jan 2434 AUC | 4622223 AAN |
3171-09-03 FE | 23 Jan 1680 OS | 23 Jan 1681 AD | 2335066 JDN | |
Psalm 39 | ||||
Sat | 12674-05-13 AA | 30 Oct 1683 NS | 20 Oct 2436 AUC | 4623223 AAN |
3174-05-13 FE | 20 Oct 1683 OS | 20 Oct 1683 AD | 2336066 JDN | |
Psalm 40 | ||||
Fri | 12677-02-23 AA | 26 Jul 1686 NS | 16 Jul 2439 AUC | 4624223 AAN |
3177-02-23 FE | 16 Jul 1686 OS | 16 Jul 1686 AD | 2337066 JDN | |
Psalm 41 | ||||
Thu | 12679-11-03 AA | 21 Apr 1689 NS | 11 Apr 2442 AUC | 4625223 AAN |
3179-11-03 FE | 11 Apr 1689 OS | 11 Apr 1689 AD | 2338066 JDN | |
Psalm 42 | ||||
Wed | 12682-08-13 AA | 16 Jan 1692 NS | 6 Jan 2445 AUC | 4626223 AAN |
3182-08-13 FE | 6 Jan 1691 OS | 6 Jan 1692 AD | 2339066 JDN | |
Psalm 43 | ||||
Tue | 12685-05-23 AA | 12 Oct 1694 NS | 2 Oct 2447 AUC | 4627223 AAN |
3185-05-23 FE | 2 Oct 1694 OS | 2 Oct 1694 AD | 2340066 JDN | |
Psalm 44 | ||||
Mon | 12688-02-03 AA | 8 Jul 1697 NS | 28 Jun 2450 AUC | 4628223 AAN |
3188-02-03 FE | 28 Jun 1697 OS | 28 Jun 1697 AD | 2341066 JDN | |
Psalm 45 | ||||
Sun | 12690-11-13 AA | 4 Apr 1700 NS | 24 Mar 2453 AUC | 4629223 AAN |
3190-11-13 FE | 24 Mar 1699 OS | 24 Mar 1700 AD | 2342066 JDN | |
Psalm 46 | ||||
Sat | 12693-07-23 AA | 30 Dec 1702 NS | 19 Dec 2455 AUC | 4630223 AAN |
3193-07-23 FE | 19 Dec 1702 OS | 19 Dec 1702 AD | 2343066 JDN | |
Psalm 47 | ||||
Fri | 12696-05-03 AA | 25 Sep 1705 NS | 14 Sep 2458 AUC | 4631223 AAN |
3196-05-03 FE | 14 Sep 1705 OS | 14 Sep 1705 AD | 2344066 JDN | |
Psalm 48 | ||||
Thu | 12699-02-13 AA | 21 Jun 1708 NS | 10 Jun 2461 AUC | 4632223 AAN |
3199-02-13 FE | 10 Jun 1708 OS | 10 Jun 1708 AD | 2345066 JDN | |
Psalm 49 | ||||
Wed | 12701-09-23 AA | 18 Mar 1711 NS | 7 Mar 2464 AUC | 4633223 AAN |
3201-09-23 FE | 7 Mar 1710 OS | 7 Mar 1711 AD | 2346066 JDN | |
Psalm 50 | ||||
Tue | 12704-07-03 AA | 12 Dec 1713 NS | 1 Dec 2466 AUC | 4634223 AAN |
3204-07-03 FE | 1 Dec 1713 OS | 1 Dec 1713 AD | 2347066 JDN | |
Psalm 51 | ||||
Mon | 12707-04-13 AA | 7 Sep 1716 NS | 27 Aug 2469 AUC | 4635223 AAN |
3207-04-13 FE | 27 Aug 1716 OS | 27 Aug 1716 AD | 2348066 JDN | |
Psalm 52 | ||||
Sun | 12709-12-23 AA | 4 Jun 1719 NS | 24 May 2472 AUC | 4636223 AAN |
3209-12-23 FE | 24 May 1719 OS | 24 May 1719 AD | 2349066 JDN | |
Psalm 53 | ||||
Sat | 12712-10-03 AA | 28 Feb 1722 NS | 17 Feb 2475 AUC | 4637223 AAN |
3212-10-03 FE | 17 Feb 1721 OS | 17 Feb 1722 AD | 2350066 JDN | |
Psalm 54 | ||||
Fri | 12715-06-13 AA | 24 Nov 1724 NS | 13 Nov 2477 AUC | 4638223 AAN |
3215-06-13 FE | 13 Nov 1724 OS | 13 Nov 1724 AD | 2351066 JDN | |
Psalm 55 | ||||
Thu | 12718-03-23 AA | 21 Aug 1727 NS | 10 Aug 2480 AUC | 4639223 AAN |
3218-03-23 FE | 10 Aug 1727 OS | 10 Aug 1727 AD | 2352066 JDN | |
Psalm 56 | ||||
Wed | 12721-01-03 AA | 17 May 1730 NS | 6 May 2483 AUC | 4640223 AAN |
3221-01-03 FE | 6 May 1730 OS | 6 May 1730 AD | 2353066 JDN | |
Psalm 57 | ||||
Tue | 12723-09-13 AA | 10 Feb 1733 NS | 30 Jan 2486 AUC | 4641223 AAN |
3223-09-13 FE | 30 Jan 1732 OS | 30 Jan 1733 AD | 2354066 JDN | |
Psalm 58 | ||||
Mon | 12726-06-23 AA | 7 Nov 1735 NS | 27 Oct 2488 AUC | 4642223 AAN |
3226-06-23 FE | 27 Oct 1735 OS | 27 Oct 1735 AD | 2355066 JDN | |
Psalm 59 | ||||
Sun | 12729-03-03 AA | 3 Aug 1738 NS | 23 Jul 2491 AUC | 4643223 AAN |
3229-03-03 FE | 23 Jul 1738 OS | 23 Jul 1738 AD | 2356066 JDN | |
Psalm 60 | ||||
Sat | 12731-12-13 AA | 29 Apr 1741 NS | 18 Apr 2494 AUC | 4644223 AAN |
3231-12-13 FE | 18 Apr 1741 OS | 18 Apr 1741 AD | 2357066 JDN | |
Psalm 61 | ||||
Fri | 12734-09-23 AA | 24 Jan 1744 NS | 13 Jan 2497 AUC | 4645223 AAN |
3234-09-23 FE | 13 Jan 1743 OS | 13 Jan 1744 AD | 2358066 JDN | |
Psalm 62 | ||||
Thu | 12737-06-03 AA | 20 Oct 1746 NS | 9 Oct 2499 AUC | 4646223 AAN |
3237-06-03 FE | 9 Oct 1746 OS | 9 Oct 1746 AD | 2359066 JDN | |
Psalm 63 | ||||
Wed | 12740-03-13 AA | 16 Jul 1749 NS | 5 Jul 2502 AUC | 4647223 AAN |
3240-03-13 FE | 5 Jul 1749 OS | 5 Jul 1749 AD | 2360066 JDN | |
Psalm 64 | ||||
Tue | 12742-12-23 AA | 11 Apr 1752 NS | 31 Mar 2505 AUC | 4648223 AAN |
3242-12-23 FE | 31 Mar 1752 OS | 31 Mar 1752 AD | 2361066 JDN | |
Psalm 65 | ||||
Mon | 12745-09-03 AA | 6 Jan 1755 NS | 26 Dec 2507 AUC | 4649223 AAN |
3245-09-03 FE | 26 Dec 1754 OS | 26 Dec 1754 AD | 2362066 JDN | |
Psalm 66 | ||||
Sun | 12748-06-13 AA | 2 Oct 1757 NS | 21 Sep 2510 AUC | 4650223 AAN |
3248-06-13 FE | 21 Sep 1757 OS | 21 Sep 1757 AD | 2363066 JDN | |
Psalm 67 | ||||
Sat | 12751-01-23 AA | 28 Jun 1760 NS | 17 Jun 2513 AUC | 4651223 AAN |
3251-01-23 FE | 17 Jun 1760 OS | 17 Jun 1760 AD | 2364066 JDN | |
Psalm 68 | ||||
Fri | 12753-11-03 AA | 25 Mar 1763 NS | 14 Mar 2516 AUC | 4652223 AAN |
3253-11-03 FE | 14 Mar 1762 OS | 14 Mar 1763 AD | 2365066 JDN | |
Psalm 69 | ||||
Thu | 12756-08-13 AA | 19 Dec 1765 NS | 8 Dec 2518 AUC | 4653223 AAN |
3256-08-13 FE | 8 Dec 1765 OS | 8 Dec 1765 AD | 2366066 JDN | |
Psalm 70 | ||||
Wed | 12759-04-23 AA | 14 Sep 1768 NS | 3 Sep 2521 AUC | 4654223 AAN |
3259-04-23 FE | 3 Sep 1768 OS | 3 Sep 1768 AD | 2367066 JDN | |
Psalm 71 | ||||
Tue | 12762-02-03 AA | 11 Jun 1771 NS | 31 May 2524 AUC | 4655223 AAN |
3262-02-03 FE | 31 May 1771 OS | 31 May 1771 AD | 2368066 JDN | |
Psalm 72 | ||||
Mon | 12764-11-13 AA | 7 Mar 1774 NS | 24 Feb 2527 AUC | 4656223 AAN |
3264-11-13 FE | 24 Feb 1773 OS | 24 Feb 1774 AD | 2369066 JDN | |
Psalm 73 | ||||
Sun | 12767-07-23 AA | 1 Dec 1776 NS | 20 Nov 2529 AUC | 4657223 AAN |
3267-07-23 FE | 20 Nov 1776 OS | 20 Nov 1776 AD | 2370066 JDN | |
Psalm 74 | ||||
Sat | 12770-05-03 AA | 28 Aug 1779 NS | 17 Aug 2532 AUC | 4658223 AAN |
3270-05-03 FE | 17 Aug 1779 OS | 17 Aug 1779 AD | 2371066 JDN | |
Psalm 75 | ||||
Fri | 12773-01-13 AA | 24 May 1782 NS | 13 May 2535 AUC | 4659223 AAN |
3273-01-13 FE | 13 May 1782 OS | 13 May 1782 AD | 2372066 JDN | |
Psalm 76 | ||||
Thu | 12775-10-23 AA | 17 Feb 1785 NS | 6 Feb 2538 AUC | 4660223 AAN |
3275-10-23 FE | 6 Feb 1784 OS | 6 Feb 1785 AD | 2373066 JDN | |
Psalm 77 | ||||
Wed | 12778-08-03 AA | 14 Nov 1787 NS | 3 Nov 2540 AUC | 4661223 AAN |
3278-08-03 FE | 3 Nov 1787 OS | 3 Nov 1787 AD | 2374066 JDN | |
Psalm 78 | ||||
Tue | 12781-04-13 AA | 10 Aug 1790 NS | 30 Jul 2543 AUC | 4662223 AAN |
3281-04-13 FE | 30 Jul 1790 OS | 30 Jul 1790 AD | 2375066 JDN | |
Psalm 79 | ||||
Mon | 12784-01-23 AA | 6 May 1793 NS | 25 Apr 2546 AUC | 4663223 AAN |
3284-01-23 FE | 25 Apr 1793 OS | 25 Apr 1793 AD | 2376066 JDN | |
Psalm 80 | ||||
Sun | 12786-10-03 AA | 31 Jan 1796 NS | 20 Jan 2549 AUC | 4664223 AAN |
3286-10-03 FE | 20 Jan 1795 OS | 20 Jan 1796 AD | 2377066 JDN | |
Psalm 81 | ||||
Sat | 12789-07-13 AA | 27 Oct 1798 NS | 16 Oct 2551 AUC | 4665223 AAN |
3289-07-13 FE | 16 Oct 1798 OS | 16 Oct 1798 AD | 2378066 JDN | |
